5 Eksenli Titreşim Engelleyicili A7 Mark2 Duyuruldu

Sony’nin Olympus ile yaptığı ortaklığı, daha doğrusu Olympus’un büyük bir bölümünü satın aldığını biliyorsunuz. Bu hatırlatmadan sonra SAR (Sony Alpha Rumors) dan gelen bilgiler doğrultusunda Sony, Olympusta kullanılan 5 eksenli imaj sabitleme sistemini A7 nin halefi A7 Mark2 (ILCE-7M2) de kullanılacak.
Bu ne gibi avantajlar getiriyor? Öncelikle hiçbir aynasız sistemde Sony imaj sabitleme kullanmadı. Bu yüzden neredeyse tüm e-mount lensleri OSS olarak üretti. Dolaysıyla bu bir ilk olacak. Bu habere en çok da eski manuel lens kullanıcıları sevineceğini tahmin edebiliyorsunuzdur.
Specs:
Body type | |
---|---|
Body type | SLR-style mirrorless |
Body material | Magnesium alloy |
Sensor | |
Max resolution | 6000 x 4000 |
Other resolutions | 6000 x 3376, 3936 x 2624, 3936 x 2216, 3008 x 1688, 3008 x 2000 |
Image ratio w:h | 3:2, 16:9 |
Effective pixels | 24 megapixels |
Sensor photo detectors | 25 megapixels |
Sensor size | Full frame (35.8 x 23.9 mm) |
Sensor type | CMOS |
Processor | Bionz X |
Color space | sRGB, AdobeRGB |
Color filter array | Primary color filter |
Image | |
ISO | 100-25600 |
White balance presets | 10 |
Custom white balance | Yes |
Image stabilization | Sensor-shift |
Image stabilization notes | 4.5 stops |
Uncompressed format | RAW |
JPEG quality levels | Extra fine, fine, standard |
File format |
|
Image parameters |
|
Optics & Focus | |
Autofocus |
|
Autofocus assist lamp | Yes |
Digital zoom | Yes (4) |
Manual focus | Yes |
Number of focus points | 117 |
Lens mount | Sony E (NEX) |
Focal length multiplier | 1× |
Screen / viewfinder | |
Articulated LCD | Tilting |
Screen size | 3″ |
Screen dots | 1,230,000 |
Touch screen | No |
Screen type | Xtra Fine LCD |
Live view | Yes |
Viewfinder type | Electronic |
Viewfinder coverage | 100% |
Viewfinder magnification | 0.71× |
Viewfinder resolution | 2,359,000 |
Photography features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/8000 sec |
Exposure modes |
|
Scene modes |
|
Built-in flash | No |
External flash | Yes (via Multi Interface shoe) |
Flash X sync speed | 1/250 sec |
Drive modes |
|
Continuous drive | 5.0 fps |
Self-timer | Yes (2 or 10 sec; continuous (3 or 5 exposures)) |
Metering modes |
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
WB Bracketing | Yes |
Videography features | |
Resolutions | 1920 x 1080 (60p, 60i, 24p), 1440 x 1080 (30p), 640 x 480 (30p) |
Format | MPEG-4, AVCHD, XAVC S |
Videography notes | Supports XAVC S codec (50Mbps) and S Log2 flat picture profile |
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
Connectivity | |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (micro-HDMI port with 4K still, uncompressed video output) |
Microphone port | Yes |
Headphone port | Yes |
Wireless | Built-In |
Wireless notes | with NFC and wireless control via PlayMemories Mobile app |
Remote control | Yes (wired) |
Physical | |
Environmentally sealed | Yes |
Battery | Battery Pack |
Battery description | NP-FW50 lithium-ion battery and charger |
Battery Life (CIPA) | 350 |
Weight (inc. batteries) | 556 g (1.23 lb / 19.61 oz) |
Dimensions | 127 x 96 x 60 mm (5 x 3.78 x 2.36″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | No |
GPS | None |